Telephone Lines - It All Starts Here!

The basic telephone is the start of all communication in most business's. The first phone number of a fledgling business or the internet connection of an ecommerce company. These days a great range of services can be received through this copper connection.

Line rental is £11.99. There is an Install fee that ranges £9, £30, £119 depending on the status of any existing line or if a complete install is required.
 
Here is a list of call charges....
 
 
Destination Daytime Evening Weekend
National Fixed Line £0.021 £0.013 £0.013
Local A £0.021 £0.013 £0.013
Local B £0.021 £0.013 £0.013
Services Local £0.035 £0.025 £0.020
Services National £0.070 £0.040 £0.025
Services C Rate £0.200 £0.100 £0.100
Services D Rate £0.165 £0.100 £0.100
Services F Rate £0.300 £0.200 £0.100
Services G1 Rate £0.060 £0.025 £0.025
Services H Rate £0.328 £0.216 £0.216
Services J Rate £0.272 £0.187 £0.089
Services K Rate £0.319 £0.213 £0.106
Services M Rate £0.349 £0.241 £0.241
Services N Rate £0.126 £0.126 £0.126
Services Fixed Fee FF0 £0.086 £0.086 £0.086
Services Fixed Fee FF1 £0.213 £0.213 £0.213
Services Fixed Fee FF2 £0.426 £0.426 £0.426
Services Fixed Fee FF3 £0.255 £0.127 £0.127
Services Fixed Fee FF5 £0.468 £0.297 £0.297
Services Fixed Fee FF6 £0.255 £0.255 £0.255
Premium Rate P0 £1.276 £1.276 £1.276
Premium Rate P1 £0.417 £0.417 £0.417
Premium Rate P2 £0.426 £0.426 £0.426
Premium Rate P3 £0.851 £0.851 £0.851
Premium Rate P4 £0.417 £0.417 £0.417
Premium Rate P5 £0.426 £0.426 £0.426
Premium Rate P6 £0.213 £0.213 £0.213
Premium Rate P7 £0.511 £0.511 £0.511
Free £0.000 £0.000 £0.000
Vodafone Mobile £0.107 £0.075 £0.075
O2 Mobile £0.080 £0.075 £0.075
Orange Mobile £0.093 £0.064 £0.055
T-Mobile £0.100 £0.075 £0.075
Premium Rate P8 £0.546 £0.546 £0.546
Dolphin Mobile £0.207 £0.150 £0.067
Services E Rate £0.040 £0.040 £0.040
Premium Rate P9 £0.081 £0.081 £0.081
Premium Rate P10 £0.298 £0.298 £0.298
Services R Rate £0.079 £0.039 £0.030
Services PN1 Rate £0.240 £0.160 £0.080
Services Fixed Fee FF8 £0.185 £0.185 £0.185
Services Fixed Fee FF9 £0.425 £0.425 £0.425
Services Fixed Fee FF10 £0.255 £0.255 £0.255
Services G4 Rate £0.017 £0.009 £0.009
Services G5 Rate £0.009 £0.005 £0.004
Services G6 Rate £0.043 £0.043 £0.043
Services G7 Rate £0.085 £0.085 £0.085
Services I1 Rate £0.043 £0.043 £0.043
Services I2 Rate £0.085 £0.085 £0.085
Premium Rate P11 £1.106 £1.106 £1.106
Directory Enquiries £0.260 £0.260 £0.260
Services G11 Rate £0.034 £0.034 £0.034
Services G14 Rate £0.068 £0.068 £0.068
Services G2 rate £0.050 £0.025 £0.020
Services G8 rate £0.009 £0.009 £0.009
Services G9 rate £0.017 £0.017 £0.017
Services G10 rate £0.026 £0.026 £0.026
Services G12 rate £0.051 £0.051 £0.051
Services G13 rate £0.060 £0.060 £0.060
Services G15 rate £0.077 £0.077 £0.077
Services I3 rate £0.009 £0.009 £0.009
Services I4 rate £0.017 £0.017 £0.017
Services I5 rate £0.026 £0.026 £0.026
Services I9 rate £0.051 £0.051 £0.051
Services I10 rate £0.060 £0.060 £0.060
Services I11 rate £0.068 £0.068 £0.068
Services I12 rate £0.077 £0.077 £0.077
Premium Rate P12 £0.128 £0.128 £0.128
Premium Rate P13 £0.170 £0.170 £0.170
Premium Rate P14 £0.255 £0.255 £0.255
Premium Rate P15 £0.340 £0.340 £0.340
Premium Rate P16 £0.383 £0.383 £0.383
Premium Rate P17 £0.468 £0.468 £0.468
Premium Rate P18 £0.553 £0.553 £0.553
Premium Rate P19 £0.596 £0.596 £0.596
Premium Rate P20 £0.681 £0.681 £0.681
Premium Rate P21 £0.723 £0.723 £0.723
Premium Rate P22 £0.766 £0.766 £0.766
Premium Rate P23 £0.809 £0.809 £0.809
Premium Rate P24 £0.936 £0.936 £0.936
Premium Rate P25 £1.021 £1.021 £1.021
Premium Rate P26 £1.191 £1.191 £1.191
Premium Rate P27 £0.043 £0.043 £0.043
Premium Rate P28 £0.319 £0.213 £0.106
Services PN2 Rate £0.426 £0.426 £0.426
Services Fixed Fee FF11 £0.511 £0.511 £0.511
Services Fixed Fee FF12 £0.638 £0.638 £0.638
Services Fixed Fee FF13 £0.851 £0.851 £0.851
Services Fixed Fee FF14 £0.766 £0.766 £0.766
Services Fixed Fee FF15 £0.051 £0.051 £0.051
Three Mobile £0.195 £0.115 £0.115
Directory Enquiries Opal £0.255 £0.255 £0.255
Directory Enquiries Telecom Plus £0.297 £0.297 £0.297
Community Internet Services £0.000 £0.033 £0.022
Services Local Short £0.034 £0.025 £0.020
Services PN3 Rate £0.417 £0.332 £0.332
Services PN4 Rate £0.221 £0.221 £0.221
Services PN5 Rate £0.145 £0.145 £0.145
Services PN6 Rate £0.170 £0.170 £0.170
Services Fixed Fee FF16 £0.127 £0.127 £0.127
Services Fixed Fee FF17 £0.170 £0.170 £0.170
Services Fixed Fee FF18 £0.297 £0.297 £0.297
Services Fixed Fee FF19 £0.340 £0.340 £0.340
Services Fixed Fee FF20 £0.382 £0.382 £0.382
Services I13 Rate £0.026 £0.017 £0.009
Services I14 Rate £0.034 £0.013 £0.009
Services I8 Rate £0.034 £0.034 £0.034
Premium Rate P29 £0.238 £0.119 £0.119
Premium Rate P30 £0.468 £0.298 £0.298
Premium Rate P31 £0.111 £0.111 £0.111
Premium Rate P32 £0.153 £0.153 £0.153
Services Fixed Fee FF21 £1.277 £1.277 £1.277
Services G16 Rate £0.017 £0.009 £0.009
Services G17 Rate £0.026 £0.017 £0.009
Services G18 Rate £0.034 £0.009 £0.009
Services G19 Rate £0.034 £0.013 £0.009
Services G20 Rate £0.042 £0.021 £0.017
Services PN8 Rate £0.170 £0.170 £0.170
Services PN9 Rate £0.200 £0.200 £0.200
Services I15 Rate £0.034 £0.009 £0.009
Services Fixed Fee FF24 £0.681 £0.681 £0.681
Services Fixed Fee FF25 £1.022 £1.022 £1.022
Services Fixed Fee FF26 £1.064 £1.064 £1.064
Services Fixed Fee FF27 £1.107 £1.107 £1.107
Services I16 Rate £0.034 £0.034 £0.034
Premium Rate P33 £1.064 £1.064 £1.064
Services I18 Rate £0.030 £0.008 £0.008
Services I17 Rate £0.032 £0.008 £0.008
Services I19 Rate £0.029 £0.007 £0.007
Services I20 Rate £0.027 £0.007 £0.007
Services I21 Rate £0.026 £0.009 £0.009
Services I22 Rate £0.024 £0.008 £0.008
Services I23 Rate £0.023 £0.008 £0.008
Services I24 Rate £0.024 £0.009 £0.009
Services I25 Rate £0.023 £0.009 £0.009
Services I26 Rate £0.034 £0.017 £0.009
Directory Enquiries DQ1 £0.234 £0.234 £0.234
Directory Enquiries DQ2 £0.328 £0.328 £0.328
Directory Enquiries DQ3 £0.375 £0.375 £0.375
Directory Enquiries DQ4 £0.421 £0.421 £0.421
Directory Enquiries DQ5 £0.468 £0.468 £0.468
Directory Enquiries DQ6 £0.515 £0.515 £0.515
Directory Enquiries DQ7 £0.655 £0.655 £0.655
Directory Enquiries DQ8 £0.749 £0.749 £0.749
Directory Enquiries DQ9 £0.936 £0.936 £0.936
Directory Enquiries DQ10 £1.123 £1.123 £1.123
Directory Enquiries DQ11 £1.170 £1.170 £1.170
Directory Enquiries DQ12 £1.404 £1.404 £1.404
Directory Enquiries DQ13 £1.498 £1.498 £1.498
Directory Enquiries DQ14 £0.253 £0.253 £0.253
Directory Enquiries DQ15 £0.281 £0.281 £0.281
Directory Enquiries DQ16 £0.328 £0.328 £0.328
Directory Enquiries DQ17 £0.375 £0.375 £0.375
Directory Enquiries DQ18 £1.311 £1.311 £1.311
Directory Enquiries DQ19 £1.404 £1.404 £1.404
Directory Enquiries DQ20 £1.414 £1.414 £1.414
Directory Enquiries DQ21 £1.592 £1.592 £1.592
Directory Enquiries DQ22 £1.872 £1.872 £1.872
Directory Enquiries DQ39 £0.702 £0.702 £0.702
Directory Enquiries DQ43 £0.187 £0.187 £0.187
Directory Enquiries DQ50 £0.306 £0.306 £0.306
Directory Enquiries DQ57 £0.220 £0.220 £0.220
Directory Enquiries DQ58 £1.770 £1.770 £1.770
Directory Enquiries DQ59 £1.820 £1.820 £1.820
Directory Enquiries DQ61 £0.650 £0.650 £0.650
Directory Enquiries DQ62 £1.400 £1.400 £1.400
Directory Enquiries DQ66 £0.280 £0.280 £0.280
OnNet Outbound Landline £0.000 £0.000 £0.000
Services PN11 Rate £0.332 £0.247 £0.247
Services PN10 Rate £0.298 £0.298 £0.298
Services G21 Rate £0.042 £0.017 £0.010
Services PN12 Rate £0.233 £0.231 £0.231
Services PN13 Rate £0.233 £0.231 £0.231
Services Fixed Fee FF28 £0.085 £0.085 £0.085
Services PN14 Rate £0.251 £0.251 £0.251
AFGHANISTAN £1.000 £1.000 £1.000
ALBANIA £0.300 £0.300 £0.300
ALGERIA £0.300 £0.300 £0.300
AMERICAN SAMOA £0.300 £0.300 £0.300
ANDORRA £0.100 £0.100 £0.100
ANGOLA £0.200 £0.200 £0.200
ANGUILLA £0.200 £0.200 £0.200
ANTARCTICA £0.300 £0.300 £0.300
ANTIGUA £0.200 £0.200 £0.200
ARGENTINA £0.050 £0.050 £0.050
ARMENIA £0.100 £0.100 £0.100
ARUBA £0.200 £0.200 £0.200
ASCENSION ISLAND £0.500 £0.500 £0.500
AUST-COCOS ISLANDS £0.050 £0.050 £0.050
AUSTRALIA £0.068 £0.038 £0.038
AUSTRIA £0.050 £0.050 £0.050
AUSTRIA-VIENNA £0.050 £0.050 £0.050
AZERBAIJAN £0.400 £0.400 £0.400
AZORES £0.400 £0.400 £0.400
BAHAMAS £0.300 £0.300 £0.300
BAHRAIN £0.250 £0.250 £0.250
BANGLADESH £0.250 £0.250 £0.250
BARBADOS £0.250 £0.250 £0.250
BELARUS £0.250 £0.250 £0.250
BELGIUM £0.050 £0.050 £0.050
BELGIUM-BRUSSELS £0.050 £0.050 £0.050
BELIZE £0.250 £0.250 £0.250
BENIN REPUBLIC £0.250 £0.250 £0.250
BERMUDA £0.200 £0.200 £0.200
BHUTAN £0.200 £0.200 £0.200
BOLIVIA £0.200 £0.200 £0.200
BOSNIA & HERZEGOVINA £0.200 £0.200 £0.200
BOTSWANA £0.200 £0.200 £0.200
BR. VIRGIN ISLANDS £0.250 £0.250 £0.250
BRAZIL £0.250 £0.250 £0.250
BRUNEI £0.150 £0.150 £0.150
BULGARIA £0.150 £0.150 £0.150
BURKINA FASO £0.200 £0.200 £0.200
BURUNDI £0.200 £0.200 £0.200
CAMBODIA £0.250 £0.250 £0.250
CAMEROON £0.250 £0.250 £0.250
CANADA £0.050 £0.050 £0.050
CANARY ISLANDS £0.050 £0.050 £0.050
CAPE VERDE £0.400 £0.400 £0.400
CAYMAN ISLAND £0.200 £0.200 £0.200
CENTRAL AFRICAN REPUBLIC £0.200 £0.200 £0.200
CHAD £0.400 £0.400 £0.400
CHILE £0.050 £0.050 £0.050
CHINA £0.050 £0.050 £0.050
CHRISTMAS ISLAND-I.OCEAN £0.050 £0.050 £0.050
COLOMBIA £0.150 £0.150 £0.150
COMOROS £0.400 £0.400 £0.400
CONGO £0.250 £0.250 £0.250
COOK ISLANDS £1.000 £1.000 £1.000
COSTA RICA £0.150 £0.150 £0.150
CROATIA £0.150 £0.150 £0.150
CUBA £1.000 £1.000 £1.000
CYPRUS £0.050 £0.050 £0.050
CYPRUS-TURK.REP-NTHCYPRUS £0.200 £0.200 £0.200
CZECH REPUBLIC £0.050 £0.050 £0.050
DENMARK £0.050 £0.050 £0.050
DIEGO GARCIA £1.000 £1.000 £1.000
DJIBOUTI £0.500 £0.500 £0.500
DOMINICA £0.250 £0.250 £0.250
DOMINICAN REPUBLIC £0.150 £0.150 £0.150
ECUADOR £0.150 £0.150 £0.150
EGYPT £0.250 £0.250 £0.250
EL SALVADOR £0.250 £0.250 £0.250
EQUATORIAL GUINEA £0.250 £0.250 £0.250
ERITREA £0.400 £0.400 £0.400
ESTONIA £0.050 £0.050 £0.050
ETHIOPIA £0.500 £0.500 £0.500
FALKLAND ISLANDS £0.800 £0.800 £0.800
FAROE ISLANDS £0.200 £0.200 £0.200
FIJI £0.300 £0.300 £0.300
FINLAND £0.050 £0.050 £0.050
FRANCE £0.050 £0.050 £0.050
FRANCE-PARIS £0.050 £0.050 £0.050
FRENCH GUIANA £0.150 £0.150 £0.150
FRENCH POLYNESIA £0.300 £0.300 £0.300
GABON £0.200 £0.200 £0.200
GAMBIA £0.250 £0.250 £0.250
GEORGIA £0.100 £0.100 £0.100
GERMANY £0.050 £0.050 £0.050
GERMANY-FRANKFURT £0.050 £0.050 £0.050
GHANA £0.150 £0.150 £0.150
GIBRALTAR £0.050 £0.050 £0.050
GREECE £0.050 £0.050 £0.050
GREENLAND £0.050 £0.050 £0.050
GRENADA £0.150 £0.150 £0.150
GUADELOUPE £0.150 £0.150 £0.150
GUAM £0.050 £0.050 £0.050
GUANTANAMO BAY-CUBA £1.000 £1.000 £1.000
GUATEMALA £0.200 £0.200 £0.200
GUINEA-BISSAU £0.400 £0.400 £0.400
GUINEA REPUBLIC £0.250 £0.250 £0.250
GUYANA £0.400 £0.400 £0.400
HAITI £0.250 £0.250 £0.250
HONDURAS £0.250 £0.250 £0.250
HONG KONG £0.050 £0.050 £0.050
HUNGARY £0.050 £0.050 £0.050
ICELAND £0.050 £0.050 £0.050
INDIA £0.200 £0.200 £0.200
INDIA-DELHI £0.200 £0.200 £0.200
INDIA-MADRAS £0.150 £0.150 £0.150
INDONESIA £0.150 £0.150 £0.150
INMARSAT-A(EAST ATLANTIC) £5.000 £5.000 £5.000
INMARSAT-A(INDIAN) £5.000 £5.000 £5.000
INMARSAT-A(PACIFIC) £5.000 £5.000 £5.000
INMARSAT-A(WEST ATLANTIC) £5.000 £5.000 £5.000
INMARSAT-B(EAST ATLANTIC) £2.000 £2.000 £2.000
INMARSAT-B(INDIAN) £2.000 £2.000 £2.000
INMARSAT-B(PACIFIC) £2.000 £2.000 £2.000
INMARSAT-B(WEST ATLANTIC) £2.000 £2.000 £2.000
INMARSAT-M(EAST ATLANTIC) £2.000 £2.000 £2.000
INMARSAT-M(INDIAN) £2.000 £2.000 £2.000
INMARSAT-M(PACIFIC) £2.000 £2.000 £2.000
INMARSAT-M(WEST ATLANTIC) £2.000 £2.000 £2.000
INMARSAT-Mini M (EAST ATLANTIC) £2.000 £2.000 £2.000
INMARSAT-Mini M (INDIAN) £2.000 £2.000 £2.000
INMARSAT-Mini M (PACIFIC) £2.000 £2.000 £2.000
INMARSAT-Mini M (WEST ATLANTIC) £2.000 £2.000 £2.000
IRAN £0.250 £0.250 £0.250
IRAQ £0.400 £0.400 £0.400
IRELAND £0.050 £0.050 £0.050
IRELAND-DUBLIN £0.050 £0.050 £0.050
ISRAEL £0.050 £0.050 £0.050
ITALY £0.050 £0.050 £0.050
ITALY-MILAN £0.050 £0.050 £0.050
IVORY COAST £0.250 £0.250 £0.250
JAMAICA £0.100 £0.100 £0.100
JAPAN £0.050 £0.050 £0.050
JORDAN £0.250 £0.250 £0.250
KAZAKHSTAN £0.250 £0.250 £0.250
KENYA £0.250 £0.250 £0.250
KIRIBATI £0.600 £0.600 £0.600
KUWAIT £0.150 £0.150 £0.150
KYRGYZSTAN £0.150 £0.150 £0.150
LAOS £0.150 £0.150 £0.150
LATVIA £0.250 £0.250 £0.250
LEBANON £0.250 £0.250 £0.250
LESOTHO £0.250 £0.250 £0.250
LIBERIA £0.250 £0.250 £0.250
LIBYA £0.250 £0.250 £0.250
LIECHTENSTEIN-SWITZERLAND £0.050 £0.050 £0.050
LITHUANIA £0.150 £0.150 £0.150
LUXEMBOURG £0.050 £0.050 £0.050
MACAO £0.050 £0.050 £0.050
MACEDONIA (FYROM) £0.150 £0.150 £0.150
MADAGASCAR £0.300 £0.300 £0.300
MADEIRA £0.150 £0.150 £0.150
MALAWI £0.150 £0.150 £0.150
MALAYSIA £0.050 £0.050 £0.050
MALDIVE ISLES £0.250 £0.250 £0.250
MALI £0.250 £0.250 £0.250
MALTA £0.250 £0.250 £0.250
EAST TIMOR £0.050 £0.050 £0.050
MARSHALL ISLANDS £0.300 £0.300 £0.300
MARTINIQUE £0.250 £0.250 £0.250
MAURITANIA £0.300 £0.300 £0.300
MAURITIUS £0.250 £0.250 £0.250
MAYOTTE £0.200 £0.200 £0.200
MEXICO £0.150 £0.150 £0.150
MICRONESIA £0.250 £0.250 £0.250
MOLDOVA £0.200 £0.200 £0.200
MONACO £0.100 £0.100 £0.100
MONGOLIA £0.050 £0.050 £0.050
MONTSERRAT £0.250 £0.250 £0.250
MOROCCO £0.250 £0.250 £0.250
MOZAMBIQUE £0.250 £0.250 £0.250
MYANMAR £0.400 £0.400 £0.400
NAMIBIA £0.150 £0.150 £0.150
NAURU £1.000 £1.000 £1.000
NEPAL £0.250 £0.250 £0.250
NETHERLANDS £0.050 £0.050 £0.050
NETHERLANDS ANTILLES £0.150 £0.150 £0.150
NETHERLANDS-AMSTERDAM £0.050 £0.050 £0.050
NETHERLANDS-ROTTERDAM £0.050 £0.050 £0.050
NEW CALEDONIA £0.500 £0.500 £0.500
NEW ZEALAND £0.050 £0.050 £0.050
NEW ZEALAND-AUCKLAND £0.050 £0.050 £0.050
NICARAGUA £0.200 £0.200 £0.200
NIGER £0.200 £0.200 £0.200
NIGERIA £0.200 £0.200 £0.200
NIUE ISLAND £1.000 £1.000 £1.000
NORFOLK ISLAND £1.000 £1.000 £1.000
NORTH KOREA £1.000 £1.000 £1.000
NORWAY £0.050 £0.050 £0.050
OMAN (MUSCAT) £0.250 £0.250 £0.250
PAKISTAN £0.250 £0.250 £0.250
PALAU £0.500 £0.500 £0.500
PANAMA REPUBLIC £0.150 £0.150 £0.150
PAPUA NEW GUINEA £0.600 £0.600 £0.600
PARAGUAY £0.150 £0.150 £0.150
PERU £0.100 £0.100 £0.100
PHILIPPINES £0.250 £0.250 £0.250
PHILIPPINES-MANILA £0.250 £0.250 £0.250
POLAND £0.050 £0.050 £0.050
PORTUGAL £0.050 £0.050 £0.050
PUERTO RICO £0.050 £0.050 £0.050
QATAR £0.250 £0.250 £0.250
REUNION £0.150 £0.150 £0.150
ROMANIA £0.150 £0.150 £0.150
RUSSIA £0.050 £0.050 £0.050
RUSSIA-MOSCOW £0.050 £0.050 £0.050
RUSSIA-ST PETERSBURG £0.050 £0.050 £0.050
RWANDA £0.150 £0.150 £0.150
SAN MARINO-ITALY £0.050 £0.050 £0.050
SAO TOME AND PRINCIPE £1.000 £1.000 £1.000
SAUDI ARABIA £0.250 £0.250 £0.250
SENEGAL £0.250 £0.250 £0.250
SERBIA & MONTENEGRO £0.150 £0.150 £0.150
SEYCHELLES £0.250 £0.250 £0.250
SIERRA LEONE £0.300 £0.300 £0.300
SINGAPORE £0.050 £0.050 £0.050
SLOVAK REPUBLIC £0.150 £0.150 £0.150
SLOVENIA £0.150 £0.150 £0.150
SOLOMON ISLANDS £1.000 £1.000 £1.000
SOMALIA £1.000 £1.000 £1.000
SOUTH AFRICA £0.150 £0.150 £0.150
SOUTH KOREA £0.050 £0.050 £0.050
SPAIN £0.050 £0.050 £0.050
SPAIN-MADRID £0.050 £0.050 £0.050
SPAIN-BARCELONA £0.050 £0.050 £0.050
SRI LANKA £0.250 £0.250 £0.250
ST HELENA £1.000 £1.000 £1.000
ST KITTS & NEVIS £0.250 £0.250 £0.250
ST LUCIA £0.250 £0.250 £0.250
ST PIERRE AND MIQUELON £0.200 £0.200 £0.200
ST VINCENT £0.250 £0.250 £0.250
SUDAN £0.300 £0.300 £0.300
SURINAM £0.300 £0.300 £0.300
SWAZILAND £0.250 £0.250 £0.250
SWEDEN £0.050 £0.050 £0.050
SWEDEN-STOCKHOLM £0.050 £0.050 £0.050
SWITZERLAND £0.050 £0.050 £0.050
SWITZERLAND-GENEVA £0.050 £0.050 £0.050
SWITZERLAND-ZURICH £0.050 £0.050 £0.050
SYRIA £0.500 £0.500 £0.500
TAIWAN £0.050 £0.050 £0.050
TAJIKISTAN £0.250 £0.250 £0.250
TANZANIA £0.300 £0.300 £0.300
THAILAND £0.200 £0.200 £0.200
TOGO £0.250 £0.250 £0.250
TONGA £0.300 £0.300 £0.300
TRINIDAD AND TOBAGO £0.300 £0.300 £0.300
TUNISIA £0.300 £0.300 £0.300
TURKEY £0.200 £0.200 £0.200
TURKMENISTAN £0.250 £0.250 £0.250
TURKS AND CAICOS ISLAND £0.250 £0.250 £0.250
TUVALU £0.800 £0.800 £0.800
U.S. VIRGIN ISLANDS £0.050 £0.050 £0.050
U.S.A. £0.050 £0.050 £0.050
U.S.A.-TOLLFREE ACCESS £0.050 £0.050 £0.050
UGANDA £0.150 £0.150 £0.150
UKRAINE £0.150 £0.150 £0.150
UNITED ARAB EMIRATES £0.250 £0.250 £0.250
URUGUAY £0.150 £0.150 £0.150
UZBEKISTAN £0.150 £0.150 £0.150
VANUATU £0.800 £0.800 £0.800
VENEZUELA £0.050 £0.050 £0.050
VIETNAM £0.350 £0.350 £0.350
WALLIS-IDD & FUTUNA IS £0.800 £0.800 £0.800
WESTERN SAMOA £0.500 £0.500 £0.500
YEMEN £0.250 £0.250 £0.250
ZAIRE £0.500 £0.500 £0.500
ZAMBIA £0.150 £0.150 £0.150
ZIMBABWE £0.150 £0.150 £0.150
ANDORRA (ISDN) £0.300 £0.300 £0.300
ARGENTINA (ISDN) £1.000 £1.000 £1.000
ARUBIA (ISDN) £1.000 £1.000 £1.000
AUSTRALIA (ISDN) £1.000 £1.000 £1.000
AUSTRIA (ISDN) £0.300 £0.300 £0.300
BAHRAIN (ISDN) £1.000 £1.000 £1.000
BARBADOS (ISDN) £1.000 £1.000 £1.000
BELARUS (ISDN) £0.500 £0.500 £0.500
BELGIUM (ISDN) £0.250 £0.250 £0.250
BERMUDA (ISDN) £0.600 £0.600 £0.600
BRAZIL (ISDN) £1.000 £1.000 £1.000
BRUNEI (ISDN) £1.000 £1.000 £1.000
CANADA (ISDN) £0.400 £0.400 £0.400
CHILE (ISDN) £1.000 £1.000 £1.000
CYPRUS (ISDN) £0.300 £0.300 £0.300
CZECH REPUBLIC (ISDN) £0.300 £0.300 £0.300
DENMARK (ISDN) £0.300 £0.300 £0.300
FINLAND (ISDN) £0.300 £0.300 £0.300
FRANCE (ISDN) £0.250 £0.250 £0.250
FRENCH GUIANA (ISDN) £1.200 £1.200 £1.200
FRENCH POLYNESIA (ISDN) £1.000 £1.000 £1.000
GERMANY (ISDN) £0.300 £0.300 £0.300
GIBRALTAR (ISDN) £0.300 £0.300 £0.300
GREECE (ISDN) £0.300 £0.300 £0.300
GUADELOUPE (ISDN) £1.000 £1.000 £1.000
HONG KONG (ISDN) £1.000 £1.000 £1.000
HUNGARY (ISDN) £1.000 £1.000 £1.000
ICELAND (ISDN) £0.500 £0.500 £0.500
INDIA (ISDN) £1.000 £1.000 £1.000
INDONESIA (ISDN) £1.000 £1.000 £1.000
IRELAND (ISDN) £0.300 £0.300 £0.300
ISRAEL (ISDN) £1.000 £1.000 £1.000
ITALY (ISDN) £0.300 £0.300 £0.300
JAPAN (ISDN) £1.000 £1.000 £1.000
LIECHTENSTEIN-SWITZERLAND (ISDN) £0.300 £0.300 £0.300
LUXEMBOURG (ISDN) £0.300 £0.300 £0.300
MALAYSIA (ISDN) £1.000 £1.000 £1.000
MARTINIQUE (ISDN) £1.000 £10.010 £1.000
MAURITIUS (ISDN) £1.000 £1.000 £1.000
MONACO (ISDN) £0.300 £0.300 £0.300
NETHERLANDS (ISDN) £0.300 £0.300 £0.300
NEW CALEDONIA (ISDN) £1.000 £1.000 £1.000
NEW ZEALAND (ISDN) £1.000 £1.000 £1.000
NORWAY (ISDN) £0.300 £0.300 £0.300
PHILIPPINES (ISDN) £1.000 £1.000 £1.000
POLAND (ISDN) £0.300 £0.300 £0.300
PORTUGAL (ISDN) £0.300 £0.300 £0.300
RUSSIA (ISDN) £1.000 £1.000 £1.000
SINGAPORE (ISDN) £1.000 £1.000 £1.000
SLOVENIA (ISDN) £0.300 £0.300 £0.300
SOUTH AFRICA (ISDN) £1.000 £1.000 £1.000
SOUTH KOREA (ISDN) £1.000 £1.000 £1.000
SPAIN (ISDN) £0.300 £0.300 £0.300
SWEDEN (ISDN) £0.300 £0.300 £0.300
SWITZERLAND (ISDN) £0.300 £0.300 £0.300
TAIWAN (ISDN) £1.000 £1.000 £1.000
THAILAND (ISDN) £1.000 £1.000 £1.000
UNITED ARAB EMIRATES (ISDN) £1.000 £1.000 £1.000
U.S.A. (ISDN) £0.300 £0.300 £0.300
CNMI £1.000 £1.000 £1.000
INMARSAT HSD DUPLEX £10.000 £10.000 £10.000
ARGENTINA-MOBILE £0.200 £0.200 £0.200
AUSTRALIA-MOBILE £0.250 £0.250 £0.250
AUSTRIA-MOBILE £0.250 £0.250 £0.250
BANGLADESH-MOBILE £0.250 £0.250 £0.250
BELGIUM-MOBILE £0.350 £0.350 £0.350
BRAZIL-MOBILE £0.250 £0.250 £0.250
CHILE-MOBILE £0.250 £0.250 £0.250
CHINA-MOBILE £0.050 £0.050 £0.050
COLOMBIA-MOBILE £0.100 £0.100 £0.100
COSTA RICA-MOBILE £0.100 £0.100 £0.100
CYPRUS-MOBILE £0.100 £0.100 £0.100
CZECH REP-MOBILE £0.200 £0.200 £0.200
DENMARK-MOBILE £0.250 £0.250 £0.250
DOMINICAN REPUBLIC-MOBILE £0.200 £0.200 £0.200
ECUADOR-MOBILE £0.200 £0.200 £0.200
EGYPT-MOBILE £0.200 £0.200 £0.200
EL SALVADOR-MOBILE £0.200 £0.200 £0.200
FINLAND-MOBILE £0.250 £0.250 £0.250
FRANCE-MOBILE £0.250 £0.250 £0.250
GERMANY-MOBILE £0.300 £0.300 £0.300
GREECE-MOBILE £0.300 £0.300 £0.300
GUATEMALA-MOBILE £0.250 £0.250 £0.250
HONG KONG-MOBILE £0.050 £0.050 £0.050
INDIA-MOBILE £0.200 £0.200 £0.200
IRELAND-MOBILE £0.250 £0.250 £0.250
ISRAEL-MOBILE £0.250 £0.250 £0.250
ITALY-MOBILE £0.300 £0.300 £0.300
JAPAN-MOBILE £0.250 £0.250 £0.250
JORDAN-MOBILE £0.250 £0.250 £0.250
KUWAIT-MOBILE £0.250 £0.250 £0.250
LEBANON-MOBILE £0.300 £0.300 £0.300
LIECHTENSTEIN-MOBILE £0.300 £0.300 £0.300
LUXEMBOURG-MOBILE £0.300 £0.300 £0.300
MEXICO-MOBILE £0.250 £0.250 £0.250
NETHERLANDS-MOBILE £0.300 £0.300 £0.300
NEW ZEALAND-MOBILE £0.300 £0.300 £0.300
NICARAGUA-MOBILE £0.250 £0.250 £0.250
NORWAY-MOBILE £0.200 £0.200 £0.200
PANAMA REP-MOBILE £0.200 £0.200 £0.200
PERU-MOBILE £0.200 £0.200 £0.200
PHILIPPINES-MOBILE £0.200 £0.200 £0.200
PORTUGAL-MOBILE £0.400 £0.400 £0.400
ROMANIA-MOBILE £0.400 £0.400 £0.400
RUSSIA-MOBILE £0.050 £0.050 £0.050
SINGAPORE-MOBILE £0.050 £0.050 £0.050
SOUTH AFRICA-MOBILE £0.250 £0.250 £0.250
SOUTH KOREA-MOBILE £0.100 £0.100 £0.100
SPAIN-MOBILE £0.250 £0.250 £0.250
SURINAM-MOBILE £0.300 £0.300 £0.300
SWEDEN-MOBILE £0.200 £0.200 £0.200
SWITZERLAND-MOBILE £0.250 £0.250 £0.250
TAIWAN-MOBILE £0.200 £0.200 £0.200
THAILAND-MOBILE £0.200 £0.200 £0.200
TURKEY-MOBILE £0.200 £0.200 £0.200
